AFET Canned Pineapple Pieces
From MarketsWiki
Canned Pineapple Pieces in Light Syrup futures | ||
---|---|---|
Exchange | Agricultural Futures Exchange of Thailand | |
Settlement | Physically delivered | |
Contract Size | 1,300 cases | |
Pricing Unit | Need pricing unit! | |
Tick Value | 0.5 baht per case | |
Contract Months | Five consecutive months up to seven months forward | |
Last Trading Day | First business day of the 1st month before delivery month | |
Note: This contract is electronic ONLY -- no open outcry | ||
No Open Outcry | Electronic | |
Trading Hours | N/A | 10.00 to 15.45 |
Ticker Symbol | N/A | N/A |
Price Limits | N/A | Price limit may be subject to change according to AFET's
daily price limit crite |