CME Group Standard INR/USD Futures
From MarketsWiki
SIR futures | ||
---|---|---|
Exchange | CME Group | |
Settlement | Cash settled | |
Contract Size | 5,000,000 INR | |
Pricing Unit | $5 | |
Tick Value | $5 | |
Contract Months | 12 consecutive calendar months (Jan, Feb, Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov, Dec) plus 4 March quarterly months (2-year maturity range). | |
Last Trading Day | Trading ceases at 12:00 noon Mumbai time two Indian business days immediately preceding the last Indian
business day of contract month. | |
Note: This contract is electronic ONLY -- no open outcry | ||
No Open Outcry | Electronic | |
Trading Hours | N/A | Sunday through Friday: 5:00 p.m.-4:00 p.m. Central Time (CT) the next day. On Friday CME Globex® platform closes at 4:00 p.m. CT and reopens Sunday
at 5:00 p.m. CT |
Ticker Symbol | N/A | N/A |
Price Limits | N/A | N/A |